L

 

L a mm s mm r1 mm r2 mm Ареа F sm² Weight G kg/m   x-x = y-y e - e h-h
e sm w sm v1 sm v2 sm Jx sm⁴ Wx sm³ ix sm J sm⁴ i sm J sm⁴ W sm³ i sm
    8   8     15,5 12,2 2,74   3,87 3,52 145 19,9 3,06 230 3,85 59,9 15,5 1,96
    10   10     19,2 15,1 2,82   3,99 3,54 177 24,7 3,04 280 3,82 73,3 18,4 1,95
100 X 12 100 12 12 6 22,7 17,8 2,90 7,07 4,1 3,57 207 29,2 3,02 328 3,8 86,2 21 1,95
    14   14     26,2 20,6 2,98   4,21 3,6 235 33,5 3 372 3,77 98,3 23,4 1,94
    16   16     29,6 23,2 3,06   4,32 3,63 262 37,7 2,97 413 3,74 111 25,6 1,93
    20   20     36,2 28,4 3,20   4,53 3,71 311 45,7 2,93 487 3,67 135 29,8 1,93
                                         
    10   10     21,2 16,6 3,07   4,34 3,89 239 30,1 3,36 379 4,23 98,6 22,7 2,14
110 X 12 110 12 12 6 25,1 19,7 3,15 7,78 4,45 3,93 280 35,7 3,34 444 4,21 116 26,1 2,15
    14   14     29 22,8 3,21   4,54 3,98 319 41 3,32 505 4,18 133 29,3 2,14
                                         
    11   11     25,4 19,9 3,36   4,75 4,24 341 39,5 3,66 541 4,62 140 29,5 2,35
120 X 12 120 12 13 6,5 27,5 21,6 3,40 8,49 4,8 4,26 368 42,7 3,65 584 4,6 152 31,6 2,35
    13   13     29,7 23,3 3,44   4,86 4,27 394 46 3,64 625 4,59 162 33,3 2,34
    15   15     33,9 26,6 3,51   4,96 4,31 446 52,5 3,63 700 4,56 186 37,5 2,34
                                         
    12   12     30 23,6 3,64   5,15 4,6 472 50,4 3,97 750 5 194 37,7 2,54
130 X 14 130 14 14 7 34,7 27,2 3,72 9,19 5,26 4,63 540 58,2 3,94 857 4,97 223 42,4 2,53
    16   16     39,3 30,9 3,80   5,37 4,66 605 65,8 3,92 959 4,94 251 46,7 2,52
                                         
140 X 13 140 13 15 7,5 35 27,5 3,92 9,9 5,54 4,96 638 63,3 4,27 1010 5,38 262 47,3 2,74
    15   15     40 31,4 4,00   5,66 4,99 723 72,3 4,25 1150 5,36 298 52,7 2,73
                                         
    12   12     34,8 27,3 4,12   5,83 5,29 737 67,7 4,6 1170 5,8 303 52 2,95
    14   14     40,3 31,6 4,21   5,95 5,31 845 78,2 4,58 1340 5,77 407 58,3 2,94
150 X 15 150 15 16 8 43 33,8 4,25 10,6 6,01 5,33 898 83,5 4,57 1430 5,76 370 61,6 2,93
    16   16     45,7 35,9 4,29   6,07 5,34 949 88,7 4,56 1510 5,74 391 64,4 2,93
    18   18     51 40,1 4,36   6,17 5,38 1050 99,3 4,54 1670 5,7 438 71 2,93
    20   20     56,3 44,2 4,44   6,28 5,41 1150 109 4,51 1820 5,68 477 76 2,91
                                         
    15   15     41 36,2 4,49   6,35 5,67 1100 95,6 4,88 750 6,15 453 71,3 3,14
160 X 17 160 17 17 8,5 51,8 40,7 4,57 11,3 6,46 5,7 1230 108 4,86 950 6,13 506 78,3 3,13
    19   19     57,5 45,1 4,65   6,58 5,73 1350 118 4,84 2140 6,1 558 84,8 3,12
                                         
    16   16     55,4 43,5 5,02   7,11 6,39 1680 130 5,51 2690 6,96 679 95,5 3,5
180 X 18 180 18 18 9 61,9 48,6 5,10 12,7 7,22 6,41 1870 145 5,49 2970 6,93 757 105 3,49
    20   20     68,4 53,7 5,18   7,33 6,44 2040 160 5,47 3260 6,9 830 113 3,49
    22   22     74,7 58,6 5,26   7,44 6,47 2210 174 5,44 3510 6,86 918 123 3,5
                                         
    16   16     61,8 48,5 5,52   7,8 7,09 2340 162 6,15 3740 7,78 943 121 3,91
    18   18     69,1 54,3 5,60   7,92 7,12 2600 181 6,13 4150 7,75 1050 133 3,9
200 X 20 200 20 18 9 76,4 59,9 5,68 14,1 8,04 7,15 2850 199 6,11 4540 7,72 1160 144 3,89
    24   24     90,6 71,1 5,84   8,26 7,21 3330 235 6,06 5280 7,64 1380 167 3,9
    28   28     105 82 5,99   8,47 7,28 3780 270 6,02 5990 7,57 1580 186 3,89