L

 

 
L a mm s mm r1 mm r2 mm Ареа F sm² Weight G kg/m   x-x = y-y e - e h-h
e sm w sm v1 sm v2 sm Jx sm⁴ Wx sm³ ix sm J sm⁴ i sm J sm⁴ W sm³ i sm
20 X 3 20 3 3,5 2 1,12 0,88 0,60 1,41 0,85 0,7 0,39 0,28 0,59 0,62 0,74 0,15 0,18 0,37
    4   4     1,45 1,14 0,64   0,9 0,71 0,48 0,35 0,58 0,77 0,73 0,19 0,21 0,36
                                         
    3   3     1,42 1,12 0,73   1,03 0,87 0,79 0,45 0,75 1,27 0,95 0,4 0,3 0,47
25 X 4 25 4 3,5 2 1,85 1,45 0,76 1,77 1,08 0,89 1,01 0,58 0,74 1,61 0,93 0,4 0,37 0,47
    5   5     2,26 1,77 0,80   1,13 0,91 1,18 0,69 0,72 1,87 0,91 0,5 0,44 0,47
                                         
    3   3     1,74 1,38 0,84   1,18 1,04 1,41 0,65 0,9 2,24 1,14 0,57 0,48 0,58
30 X 4 30 4 5 2,5 2,27 1,78 0,89 2,12 1,24 1,05 1,81 0,86 0,89 2,85 1,12 0,76 0,61 0,57
    5   5     2,78 2,18 0,92   1,3 1,07 2,16 1,04 0,88 3,41 1,11 0,91 0,07 0,68
                                         
    3   3     2,04 1,6 0,96   1,36 1,23 2,29 0,9 1,06 3,63 1,34 0,95 0,7 0,68
35 X 4 35 4 5 2,5 2,67 2,1 1,00 2,47 1,41 1,24 2,96 1,18 1,05 4,68 1,33 1,24 0,88 0,67
    5   5     3,28 2,57 1,04   1,47 1,25 3,56 1,45 1,04 5,63 1,31 1,49 1,1 0,68
    6   6     3,87 3,04 1,08   1,53 1,27 4,14 1,71 1,04 6,5 1,3 1,77 1,16 0,78
                                         
    3   3     2,35 1,84 1,07   1,52 1,4 3,45 1,18 1,21 5,45 1,52 1,44 0,95 0,78
40 X 4 40 4 6 3 3,08 2,42 1,12 2,83 1,58 1,4 4,48 1,56 1,21 7,09 1,52 1,86 1,18 0,78
    5   5     3,79 2,97 1,16   1,64 1,42 5,43 1,91 1,2 8,64 1,51 2,22 1,35 0,77
    6   6     4,48 3,52 1,20   1,7 1,43 6,33 2,26 1,19 9,98 1,49 2,67 1,57 0,77
                                         
    4   4     3,49 2,74 1,23   1,75 1,57 6,43 1,97 1,36 10,2 1,71 2,68 1,53 0,88
45 X 5 45 5 7 3,5 4,3 3,38 1,28 3,18 1,81 1,58 7,83 2,43 1,35 12,4 1,7 3,25 1,8 0,87
    6   6     5,09 4 1,32   1,87 1,59 9,16 2,88 1,34 14,5 1,69 3,83 2,05 0,87
    7   7     5,86 4,6 1,36   1,92 1,61 10,4 3,31 1,33 16,4 1,67 4,39 2,29 0,87

 


 

L a mm s mm r1 mm r2 mm Ареа F sm² Weight G kg/m   x-x = y-y e - e h-h
e sm w sm v1 sm v2 sm Jx sm⁴ Wx sm³ ix sm J sm⁴ i sm J sm⁴ W sm³ i sm
    4   4     3,89 3,06 1,36   1,92 1,75 8,97 2,46 1,52 1,42 1,91 3,73 1,94 0,98
    5   5     4,8 3,77 1,40   1,98 1,76 11 3,05 1,51 14,4 1,9 4,59 2,32 0,98
50 X 6 50 6 7 3,5 5,69 4,47 1,45 3,54 2,04 1,77 12,8 3,61 1,5 20,4 1,89 5,24 2,57 0,96
    7   7     6,56 5,15 1,49   2,11 1,78 14,6 4,15 1,49 23,1 1,88 6,02 2,85 0,96
    8   8     7,41 5,82 1,52   2,16 1,8 16,3 4,68 1,48 25,7 1,86 6,87 3,19 0,96
    9   9     8,24 6,47 1,56   2,21 1,82 17,9 5,2 1,47 28,1 1,85 7,67 3,47 0,97
                                         
    5   5     5,32 4,18 1,52   2,15 1,93 14,7 3,7 1,66 23,3 2,09 6,11 2,84 1,07
55 X 6 55 6 8 4 6,31 4,95 1,56 3,89 2,21 1,94 17,3 4,4 1,66 27,4 2,08 7,24 3,28 1,07
    8   8     8,23 6,46 1,64   2,32 1,97 22,1 5,72 1,64 34,8 2,06 9,35 4,03 1,07
    10   10     10,1 7,9 1,72   2,43 2 26,3 6,97 1,62 41,4 2,02 11,3 4,65 1,06
                                         
    5   5     5,82 4,57 1,64   2,32 2,11 19,4 4,45 1,82 30,7 2,3 8,03 3,46 1,17
60 X 6 60 6 8 4 6,91 5,42 1,69 4,24 2,39 2,11 22,8 5,29 1,82 36,1 2,29 9,43 3,95 1,17
    8   8     9,03 7,09 1,77   2,5 2,14 29,1 6,88 1,8 46,1 2,26 12,1 4,84 1,16
    10   10     11,1 8,69 1,85   2,62 2,17 34,9 8,41 1,78 55,1 2,23 14,6 5,57 1,15
                                         
    6   6     7,53 5,91 1,80   2,55 2,28 29,2 6,21 1,97 46,3 2,48 21,1 4,74 1,27
    7   7     8,7 6,83 1,85   2,62 2,29 33,4 7,18 1,96 53 2,47 13,8 4,27 1,26
65 X 8 65 8 9 4,5 9,85 7,73 1,89 4,6 2,67 2,31 37,5 8,13 1,95 59,4 2,46 15,6 5,84 1,26
    9   9     11 8,62 1,93   2,73 2,32 41,3 9,04 1,94 65,4 2,44 17,2 6,3 1,25
    11   11     13,2 10,3 2,00   2,83 2,36 48,8 10,8 1,91 76,8 2,42 20,7 7,31 1,25
                                         
    6   6     8,13 6,38 1,93   2,73 2,46 36,9 7,27 2,13 58,5 2,68 15,3 5,6 1,37
70 X 7 70 7 9 4,5 9,4 7,38 1,97 4,95 2,79 2,47 42,4 8,43 2,12 67,1 2,67 17,6 6,31 1,37
    9   9     11,9 9,34 2,05   2,9 2,5 52,6 10,6 2,1 83,1 2,64 22 7,59 1,36
    11   11     14,3 11,2 2,13   3,01 2,53 61,8 12,7 2,08 72,6 2,61 6 8,64 1,35
                                         
    6   6     8,75 6,87 2,04   2,89 2,63 45,6 8,35 2,28 42,2 2,87 18,9 6,54 1,47
    7   7     10,1 7,94 2,09   2,95 2,63 52,4 9,67 2,28 73,6 2,88 21,1 7,15 1,45
75 X 8 75 8 10 5 11,5 9,03 2,13 5,3 3,01 2,65 58,9 11 2,26 93,3 2,85 24,4 8,11 1,46
    10   10     14,1 11,1 2,21   3,12 2,68 71,4 13,5 2,25 113 2,83 29,8 9,55 1,45
    12   12     16,7 13,1 2,29   3,24 2,71 82,4 15,8 2,22 130 2,79 4,7 0,7 1,44
                                         
    7   7     10,8 8,49 2,21   3,13 2,82 64,2 11,1 2,44 102 3,07 6,5 8,48 1,57
    8   8     12,3 9,66 2,26   3,2 2,82 72,3 12,6 2,42 115 3,06 9,4 9,25 1,55
80 X 10 80 10 10 5 15,1 11,9 2,34 5,66 3,31 2,85 87,5 15,5 2,41 139 3,03 35,9 10,9 1,54
    12   12     17,9 14,1 2,41   3,41 2,89 102 18,2 2,39 161 3 43 12,6 1,53
    14   14     20,6 16,1 2,48   3,51 2,93 115 20,8 2,36 181 2,96 48,6 13,9 1,54
                                         
    8   8     13,9 10,9 2,50   3,53 3,17 104 16,1 2,74 166 3,45 43,1 12,2 1,76
    9   9     15,5 12,2 2,54   3,59 3,18 116 18 2,74 184 3,45 47,8 13,3 1,76
90 X 11 90 11 11 5,5 18,7 14,7 2,62 6,36 3,7 3,21 138 21,6 2,72 218 3,41 57,1 15,4 1,75
    13   13     21,8 17,1 2,70   3,81 3,24 158 25,1 2,69 250 3,39 65,9 17,3 1,74
    16   16     26,4 20,7 2,81   3,97 3,29 186 30,1 2,69 294 3,34 79,1 19,9 1,73

 


 

L a mm s mm r1 mm r2 mm Ареа F sm² Weight G kg/m   x-x = y-y e - e h-h
e sm w sm v1 sm v2 sm Jx sm⁴ Wx sm³ ix sm J sm⁴ i sm J sm⁴ W sm³ i sm
    8   8     15,5 12,2 2,74   3,87 3,52 145 19,9 3,06 230 3,85 59,9 15,5 1,96
    10   10     19,2 15,1 2,82   3,99 3,54 177 24,7 3,04 280 3,82 73,3 18,4 1,95
100 X 12 100 12 12 6 22,7 17,8 2,90 7,07 4,1 3,57 207 29,2 3,02 328 3,8 86,2 21 1,95
    14   14     26,2 20,6 2,98   4,21 3,6 235 33,5 3 372 3,77 98,3 23,4 1,94
    16   16     29,6 23,2 3,06   4,32 3,63 262 37,7 2,97 413 3,74 111 25,6 1,93
    20   20     36,2 28,4 3,20   4,53 3,71 311 45,7 2,93 487 3,67 135 29,8 1,93
                                         
    10   10     21,2 16,6 3,07   4,34 3,89 239 30,1 3,36 379 4,23 98,6 22,7 2,14
110 X 12 110 12 12 6 25,1 19,7 3,15 7,78 4,45 3,93 280 35,7 3,34 444 4,21 116 26,1 2,15
    14   14     29 22,8 3,21   4,54 3,98 319 41 3,32 505 4,18 133 29,3 2,14
                                         
    11   11     25,4 19,9 3,36   4,75 4,24 341 39,5 3,66 541 4,62 140 29,5 2,35
120 X 12 120 12 13 6,5 27,5 21,6 3,40 8,49 4,8 4,26 368 42,7 3,65 584 4,6 152 31,6 2,35
    13   13     29,7 23,3 3,44   4,86 4,27 394 46 3,64 625 4,59 162 33,3 2,34
    15   15     33,9 26,6 3,51   4,96 4,31 446 52,5 3,63 700 4,56 186 37,5 2,34
                                         
    12   12     30 23,6 3,64   5,15 4,6 472 50,4 3,97 750 5 194 37,7 2,54
130 X 14 130 14 14 7 34,7 27,2 3,72 9,19 5,26 4,63 540 58,2 3,94 857 4,97 223 42,4 2,53
    16   16     39,3 30,9 3,80   5,37 4,66 605 65,8 3,92 959 4,94 251 46,7 2,52
                                         
140 X 13 140 13 15 7,5 35 27,5 3,92 9,9 5,54 4,96 638 63,3 4,27 1010 5,38 262 47,3 2,74
    15   15     40 31,4 4,00   5,66 4,99 723 72,3 4,25 1150 5,36 298 52,7 2,73
                                         
    12   12     34,8 27,3 4,12   5,83 5,29 737 67,7 4,6 1170 5,8 303 52 2,95
    14   14     40,3 31,6 4,21   5,95 5,31 845 78,2 4,58 1340 5,77 407 58,3 2,94
150 X 15 150 15 16 8 43 33,8 4,25 10,6 6,01 5,33 898 83,5 4,57 1430 5,76 370 61,6 2,93
    16   16     45,7 35,9 4,29   6,07 5,34 949 88,7 4,56 1510 5,74 391 64,4 2,93
    18   18     51 40,1 4,36   6,17 5,38 1050 99,3 4,54 1670 5,7 438 71 2,93
    20   20     56,3 44,2 4,44   6,28 5,41 1150 109 4,51 1820 5,68 477 76 2,91
                                         
    15   15     41 36,2 4,49   6,35 5,67 1100 95,6 4,88 750 6,15 453 71,3 3,14
160 X 17 160 17 17 8,5 51,8 40,7 4,57 11,3 6,46 5,7 1230 108 4,86 950 6,13 506 78,3 3,13
    19   19     57,5 45,1 4,65   6,58 5,73 1350 118 4,84 2140 6,1 558 84,8 3,12
                                         
    16   16     55,4 43,5 5,02   7,11 6,39 1680 130 5,51 2690 6,96 679 95,5 3,5
180 X 18 180 18 18 9 61,9 48,6 5,10 12,7 7,22 6,41 1870 145 5,49 2970 6,93 757 105 3,49
    20   20     68,4 53,7 5,18   7,33 6,44 2040 160 5,47 3260 6,9 830 113 3,49
    22   22     74,7 58,6 5,26   7,44 6,47 2210 174 5,44 3510 6,86 918 123 3,5
                                         
    16   16     61,8 48,5 5,52   7,8 7,09 2340 162 6,15 3740 7,78 943 121 3,91
    18   18     69,1 54,3 5,60   7,92 7,12 2600 181 6,13 4150 7,75 1050 133 3,9
200 X 20 200 20 18 9 76,4 59,9 5,68 14,1 8,04 7,15 2850 199 6,11 4540 7,72 1160 144 3,89
    24   24     90,6 71,1 5,84   8,26 7,21 3330 235 6,06 5280 7,64 1380 167 3,9
    28   28     105 82 5,99   8,47 7,28 3780 270 6,02 5990 7,57 1580 186 3,89