RHS
Page 1 of 2
Sizes D x B mm | t mm | Weight M kg/m | Area A sm² | Section dimensions acc. to reference data | Length per ton m | |||||||
I | r | Z | S | |||||||||
x-x sm⁴ | y-y sm4 | x-x sm | y-y sm | x-x sm⁴ | y-y sm | x-x sm³ | y-y sm³ | |||||
50x25 | 2,5 | 2,72 | 3,47 | 10,5 | 3,44 | 1,75 | 1,00 | 4,25 | 2,75 | 5,41 | 3,25 | 368,0 |
3,0 | 3,22 | 4,10 | 12,2 | 3,89 | 1,73 | 0,98 | 4,88 | 3,11 | 6,30 | 3,77 | 311,0 | |
3,2 | 3,41 | 4,34 | 12,8 | 4,05 | 1,72 | 0,97 | 5,11 | 3,24 | 6,64 | 3,96 | 294,0 | |
50x30 | 2,5 | 2,92 | 3,72 | 12,0 | 5,30 | 1,80 | 1,19 | 4,81 | 5,53 | 6,01 | 4,16 | 343,0 |
3,0 | 3,45 | 4,40 | 13,9 | 6,04 | 1,78 | 1,17 | 5,54 | 4,03 | 7,01 | 4,83 | 290,0 | |
3,2 | 3,66 | 4,66 | 14,5 | 6,31 | 1,77 | 1,16 | 5,82 | 4,21 | 7,39 | 5,08 | 274,0 | |
4,0 | 4,46 | 5,68 | 17,0 | 7,25 | 1,73 | 1,13 | 6,80 | 4,83 | 8,81 | 6,01 | 224,0 | |
5,0 | 5,40 | 6,88 | 19,5 | 8,13 | 1,68 | 1,09 | 7,79 | 5,42 | 10,40 | 6,98 | 185,0 | |
60x40 | 2,5 | 3,71 | 4,72 | 23,1 | 12,20 | 2,21 | 1,61 | 7,71 | 6,10 | 9,43 | 7,09 | 270,0 |
3,0 | 4,39 | 5,60 | 26,9 | 14,10 | 2,19 | 1,59 | 8,96 | 7,04 | 11,10 | 8,29 | 228,0 | |
3,2 | 4,66 | 5,94 | 28,3 | 14,80 | 2,18 | 1,28 | 9,44 | 7,39 | 11,70 | 8,75 | 215,0 | |
4,0 | 5,72 | 7,28 | 33,6 | 17,30 | 2,15 | 2,14 | 11,20 | 8,67 | 14,10 | 10,50 | 175,0 | |
5,0 | 6,97 | 8,88 | 39,2 | 20,00 | 2,10 | 1,50 | 13,10 | 10,00 | 16,80 | 12,40 | 143,0 | |
6,3 | 8,49 | 10,80 | 45,1 | 22,60 | 2,04 | 1,45 | 15,00 | 11,30 | 19,90 | 14,60 | 118,0 | |
80x40 | 3,0 | 5,34 | 6,80 | 55,0 | 18,20 | 2,85 | 1,64 | 13,80 | 9,10 | 17,30 | 10,50 | 188,0 |
3,2 | 5,67 | 7,22 | 58,1 | 19,10 | 2,84 | 1,63 | 14,50 | 9,56 | 18,30 | 11,10 | 177,0 | |
4,0 | 6,97 | 8,88 | 69,6 | 22,60 | 2,80 | 1,59 | 17,40 | 11,30 | 22,20 | 13,40 | 144,0 | |
5,0 | 8,54 | 10,90 | 82,4 | 26,20 | 2,75 | 1,55 | 20,60 | 13,10 | 26,70 | 15,90 | 117,0 | |
6,3 | 10,50 | 13,30 | 96,5 | 29,80 | 2,69 | 1,50 | 24,10 | 14,90 | 31,90 | 18,80 | 95,2 | |
8,0 | 12,80 | 16,30 | 111,0 | 33,10 | 2,61 | 1,42 | 27,70 | 16,60 | 37,80 | 31,80 | 78,1 | |
90x50 | 3,0 | 6,28 | 8,00 | 85,4 | 33,80 | 3,27 | 2,05 | 19,00 | 13,50 | 23,40 | 15,50 | 160,0 |
3,6 | 7,48 | 9,50 | 99,8 | 39,10 | 3,24 | 2,03 | 22,20 | 15,60 | 27,60 | 18,10 | 135,0 | |
5,0 | 10,10 | 12,90 | 130,0 | 50,00 | 3,18 | 1,97 | 28,90 | 20,00 | 36,60 | 23,90 | 99,1 | |
6,3 | 12,50 | 15,90 | 154,0 | 58,10 | 3,12 | 1,91 | 34,20 | 23,30 | 44,20 | 28,50 | 80,0 | |
8,0 | 15,30 | 19,50 | 180,0 | 66,30 | 3,04 | 1,84 | 40,00 | 26,50 | 53,00 | 33,70 | 65,4 | |
100x50 | 3,0 | 6,75 | 8,60 | 111,0 | 37,10 | 3,59 | 2,08 | 22,20 | 14,80 | 27,60 | 16,90 | 149,0 |
3,2 | 7,18 | 9,14 | 117,0 | 39,10 | 3,58 | 2,07 | 23,50 | 15,60 | 29,20 | 17,90 | 140,0 | |
4,0 | 8,88 | 11,30 | 142,0 | 46,70 | 3,55 | 2,03 | 28,40 | 18,70 | 35,70 | 21,70 | 113,0 | |
5,0 | 10,90 | 13,90 | 170,0 | 55,10 | 3,50 | 1,99 | 34,00 | 22,00 | 43,30 | 26,10 | 91,8 | |
6,3 | 13,40 | 17,10 | 202,0 | 64,20 | 3,44 | 1,94 | 40,50 | 25,70 | 52,50 | 31,30 | 74,70 | |
8,0 | 16,60 | 21,10 | 238,0 | 73,50 | 3,36 | 1,86 | 47,60 | 29,40 | 63,10 | 37,10 | 60,20 | |
100x60 | 3,0 | 7,22 | 9,20 | 125,0 | 56,20 | 3,69 | 2,47 | 25,00 | 18,70 | 30,50 | 21,30 | 139,00 |
3,6 | 8,59 | 10,90 | 147,0 | 65,40 | 3,66 | 2,45 | 29,30 | 21,80 | 36,00 | 25,10 | 117,00 | |
5,0 | 11,70 | 14,90 | 192,0 | 84,70 | 3,60 | 2,39 | 38,50 | 28,20 | 48,10 | 33,30 | 85,50 | |
6,3 | 14,40 | 18,40 | 230,0 | 99,90 | 3,54 | 2,33 | 46,00 | 33,30 | 58,40 | 40,20 | 69,50 | |
8,0 | 17,80 | 22,70 | 272,0 | 116,00 | 3,46 | 2,26 | 54,40 | 38,70 | 70,50 | 48,10 | 56,20 | |
120x60 | 3,6 | 9,72 | 12,40 | 230,0 | 76,90 | 4,31 | 2,49 | 38,30 | 25,60 | 47,60 | 29,20 | 103,00 |
5,0 | 13,30 | 16,90 | 304,0 | 99,90 | 4,24 | 2,43 | 50,70 | 33,30 | 63,90 | 38,80 | 75,20 | |
6,3 | 16,40 | 20,90 | 366,0 | 118,00 | 4,18 | 2,38 | 61,00 | 39,40 | 78,00 | 46,90 | 61,00 | |
8,0 | 20,40 | 25,90 | 437,00 | 138,00 | 4,10 | 2,31 | 72,80 | 45,90 | 94,80 | 56,40 | 49,00 |
- Prev
- Next >>