HEA - HEB
Страница 1 от 6
Профил | Размери | Площ F сm² | Тегло G kg/m | c mm | d mm | Fa сm² | U m²/m | ||||
h mm | b mm | a mm | e mm | r mm | |||||||
HE 100 AA | 91 | 100 | 4,2 | 5,5 | 12 | 15,6 | 12,2 | 80 | 56 | 3,36 | 0,553 |
HE 100 A | 96 | 100 | 5 | 8 | 12 | 21,2 | 16,7 | 80 | 56 | 4,00 | 0,561 |
DIL 100 | 100 | 100 | 5 | 10 | 12 | 25,2 | 19,8 | 80 | 56 | 4,00 | 0,569 |
HE 100 B | 100 | 100 | 6 | 10 | 12 | 26,0 | 20,4 | 80 | 56 | 4,80 | 0,567 |
HE 100 M | 120 | 106 | 12 | 20 | 12 | 53,2 | 41,8 | 80 | 56 | 9,60 | 0,619 |
HE 120 AA | 109 | 120 | 4,2 | 5,5 | 12 | 18,6 | 14,6 | 98 | 74 | 4,12 | 0,669 |
HE 120 A | 114 | 120 | 5 | 8 | 12 | 25,3 | 19,9 | 98 | 74 | 4,90 | 0,677 |
DIL 120 | 120 | 120 | 5 | 11 | 12 | 32,5 | 25,5 | 98 | 74 | 4,90 | 0,689 |
HE 120 B | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 26,7 | 98 | 74 | 6,37 | 0,686 |
HE 120 M | 140 | 126 | 12,5 | 21 | 12 | 66,4 | 52,1 | 98 | 74 | 12,30 | 0,738 |
HE 140 AA | 128 | 140 | 4,3 | 6 | 12 | 23,0 | 18,1 | 116 | 92 | 4,99 | 0,787 |
HE 140 A | 133 | 140 | 5,5 | 8,5 | 12 | 31,4 | 24,7 | 116 | 92 | 6,38 | 0,794 |
DIL 140 | 140 | 140 | 5 | 12 | 12 | 40,6 | 31,9 | 116 | 92 | 5,80 | 0,809 |
HE 140 B | 140 | 140 | 7 | 12 | 12 | 43,0 | 33,7 | 116 | 92 | 8,12 | 0,805 |
HE 140 M | 160 | 146 | 13 | 22 | 12 | 80,6 | 63,2 | 116 | 92 | 15,10 | 0,857 |
HE 160 AA | 148 | 160 | 4,5 | 7 | 15 | 30,4 | 23,8 | 134 | 104 | 6,03 | 0,900 |
HE 160 A | 152 | 160 | 6 | 9 | 15 | 38,8 | 30,4 | 134 | 104 | 8,04 | 0,906 |
DIL 160 | 160 | 160 | 5 | 13 | 15 | 50,2 | 39,4 | 134 | 104 | 6,70 | 0,924 |
HE 160 B | 160 | 160 | 8 | 13 | 15 | 54,3 | 42,6 | 134 | 104 | 10,70 | 0,918 |
HE 160 M | 180 | 166 | 14 | 23 | 15 | 97,1 | 76,2 | 134 | 104 | 18,80 | 0,970 |
HE 180 AA | 167 | 180 | 5 | 7,5 | 15 | 36,5 | 28,7 | 152 | 122 | 7,60 | 1,020 |
HE 180 A | 171 | 180 | 6 | 9,5 | 15 | 45,3 | 35,5 | 152 | 122 | 9,12 | 1,020 |
DIL 180 | 180 | 180 | 5,5 | 14 | 15 | 60,7 | 47,6 | 152 | 122 | 8,36 | 1,040 |
HE 180 B | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 51,2 | 152 | 122 | 12,90 | 1,040 |
HE 180 M | 200 | 186 | 14,5 | 24 | 15 | 113,0 | 88,9 | 152 | 122 | 22,00 | 1,090 |
HE 200 AA | 186 | 200 | 5,5 | 8 | 18 | 44,1 | 34,6 | 170 | 134 | 9,35 | 1,130 |
HE 200 A | 190 | 200 | 6,5 | 10 | 18 | 53,8 | 42,3 | 170 | 134 | 11,00 | 1,140 |
DIL 200 | 200 | 200 | 6 | 15 | 18 | 73,0 | 57,3 | 170 | 134 | 10,20 | 1,160 |
HE 200 B | 200 | 200 | 9 | 15 | 18 | 78,1 | 61,3 | 170 | 134 | 15,30 | 115,000 |
HE 200 M | 220 | 206 | 15 | 25 | 18 | 131,0 | 103 | 170 | 134 | 25,50 | 120,000 |
HE 220 AA | 205 | 220 | 6 | 8,5 | 18 | 51,5 | 40,4 | 188 | 152 | 11,30 | 1,250 |
HE 220 A | 210 | 220 | 7 | 11 | 18 | 64,3 | 50,5 | 188 | 152 | 13,20 | 1,260 |
DIL 220 | 220 | 220 | 6,5 | 16 | 18 | 85,4 | 67,0 | 188 | 152 | 12,20 | 1,280 |
HE 220 B | 220 | 220 | 9,5 | 16 | 18 | 91,0 | 71,5 | 188 | 152 | 17,90 | 1,270 |
HE 220 M | 240 | 226 | 15,5 | 26 | 18 | 149,0 | 117,0 | 188 | 152 | 29,10 | 1,320 |
HE 240 AA | 224 | 240 | 6,5 | 9 | 21 | 60,4 | 47,4 | 206 | 164 | 13,40 | 1,360 |
HE 240 A | 230 | 240 | 7,5 | 12 | 21 | 76,8 | 60,3 | 206 | 164 | 15,50 | 1,370 |
DIL 240 | 240 | 240 | 7 | 17 | 21 | 99,8 | 78,3 | 206 | 164 | 14,40 | 1,390 |
HE 240 B | 240 | 240 | 10 | 17 | 21 | 106,0 | 83,2 | 206 | 164 | 20,60 | 1,380 |
HE 240 M | 270 | 248 | 18 | 32 | 21 | 200,0 | 157,0 | 206 | 164 | 37,10 | 1,460 |
HE 260 AA | 244 | 260 | 6,5 | 9,5 | 24 | 69,0 | 54,1 | 225 | 177 | 14,60 | 1,470 |
HE 260 A | 250 | 260 | 7,5 | 12,5 | 24 | 86,8 | 68,2 | 225 | 177 | 16,90 | 1,480 |
DIL 260 | 260 | 260 | 7 | 17,5 | 24 | 113,0 | 88,6 | 225 | 177 | 16,90 | 1,500 |
HE 260 B | 260 | 260 | 10 | 17,5 | 24 | 118,0 | 93,0 | 225 | 177 | 22,50 | 1,500 |
HE 260 M | 290 | 268 | 18 | 32,5 | 24 | 220,0 | 172,0 | 225 | 177 | 40,50 | 1,570 |
- Предишна
- Следваща >>